 |
| |  | Item ID | Item Description | Description | Yr Made | Condition | Refurbished | Power Requirements | # | Price | Note |
|---|
| Make | Model | Voltage | Frequency |
|---|
| | | | | | | | (V) | (Hz) | | $ | |  | 125717 | Allen Bradley Panelview 1000 Touchscreen (Salt Lake City, UT) Ends 09/16/2010 | | | | no | | | 1 |  | | N* |
 | 125758 | Allen Bradley Panelview Monitors (Kansas City, KS) Ends 09/17/2010 | | | | no | | | 1 |  | | N* |
 | 125719 | Ashcroft Deadweight Gauge Testers (Salt Lake City, UT) Ends 09/16/2010 | | | | no | | | 1 |  | | N* |
 | 125720 | Cathodic Protection Rectifier (Salt Lake City, UT) Ends 09/16/2010 | | | | no | | | 1 |  | | N* |
 | 116737 | Consillium Marine Doppler Speed Log Bid Ends09/02/2010(Bellingham, WA) | | | | no | | | 1 |  | |  |
 | 125721 | Elliott Micro 2000 Flow Computer (Salt Lake City, UT) Ends 09/16/2010 | | | | no | | | 1 |  | | N* |
 | 116651 | Engine Performance Analyzers and Crankshaft Meter, Ends 09/15/2010 Bellingham,WA | | 2000 | Very Good | no | | | 1 |  | |  |
 | 125727 | Toshiba Tosdic Controller (Salt Lake City, UT) Ends 09/16/2010 | | | | no | | | 1 |  | | N* |
 | 125729 | Yokogawa Pen Chart Recorder (Salt Lake City, UT) Ends 09/16/2010 | | | | no | | | 1 |  | | N* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |